Governing Body Attendance
2024/ 2025
Key: √ (Attended) A (Apologies)
Name | End of term | 09.09.24 | 11.11.24 | 02.12.24 | 03.03.24 | 28.04.25 | 12.05.25 | 16.06.25 | 21.07.25 |
Cyril John (CoG) | 22.01.27 | √ | √ | √ | |||||
Justine Salmon | 06.11.27 | √ | √ | ||||||
Ian West | 07.11.25 | √ | √ | √ | |||||
Lizzy Rowley | 22.01.27 | √ | √ | A | |||||
Claire Circus | 28.04.28 | √ | A | √ | |||||
Pete Mills | 28.04.28 | √ | √ | √ | |||||
Liz Benjeddi | n/a | √ | √ | √ | |||||
Steph Godwin | 19.04.27 | √ | √ | √ | |||||
Andy Lack | 04.03.2028 | √ | √ | √ |
2023/ 2024
Key: √ (Attended) A (Apologies)
Name | End of term | 11.09.23 | 13.11.23 | 04.12.23 | 22.01.24 | 04.03.24 | 29.04.24 | 13.05.24 | 17.06.24 | 22.07.24 |
Cyril John (CoG) | 22.01.27 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Simon Lock | 13.04.27 | √ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hazel Powling | 02.08.24 | √ | A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Donna Paxton Hafsi | 08.11.25 | A | A | √ | A | √ | √ | n/a | n/a | n/a |
Justine Salmon | 06.11.27 | √ | √ | √ | A | √ | √ | √ | √ | √ |
Ian West | 07.11.25 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Lizzy Rowley | 22.01.27 | √ | √ | A | A | √ | √ | √ | √ | √ |
Claire Circus | 28.04.28 | n/a | n/a | n/a | n/a | n/a | n/a | √ | √ | A |
Pete Mills | 28.04.28 | n/a | n/a | n/a | n/a | n/a | n/a | √ | A | √ |
Liz Benjeddi | n/a | n/a | √ | √ | √ | √ | √ | √ | √ | √ |
Steph Godwin | 19.04.27 | √ | √ | √ | √ | √ | √ | √ | √ | A |
2022/2023
Key: √ (Attended) A (Apologies)
Name | End of term | 19.09.22 | 05.12.22 | 23.01.23 | 27.02.23 | 20.04.23 | 17.05.23 | 19.06.23 | 12.07.23 |
Simon Lock (CoG) | 13.04.27 | √ | √ | √ | √ | √ | √ | √ | √ |
Hazel Powling | 02.08.24 | √ | √ | √ | √ | √ | √ | √ | A |
Donna Paxton Hafsi | 08.11.25 | √ | √ | √ | √ | √ | √ | √ | √ |
Justine Salmon | 06.11.27 | √ | √ | √ | √ | √ | √ | √ | √ |
Ian West | 07.11.25 | √ | √ | √ | √ | √ | √ | √ | √ |
Cyril John | 22.01.27 | n/a | n/a | n/a | n/a | √ | √ | √ | √ |
Lizzy Rowley | 22.01.27 | n/a | n/a | n/a | n/a | √ | √ | √ | A |
Liz Benjeddi | n/a | √ | √ | √ | √ | √ | √ | √ | √ |
Steph Godwin | 19.04.27 | n/a | n/a | n/a | √ | √ | √ | √ | √ |
Jon Simmons | √ | √ | √ | √ | n/a | n/a | n/a | n/a |